Movist 1 3 18
Movist 1.3.18 is categorized as a Video Software application that the current version is, and can be installed and operated in ,people usually can install it via. MovistPro2.1.3TNT.zip (51.68 MB) Choose free or premium download SLOW DOWNLOAD. FAST INSTANT DOWNLOAD Download type: Free: Premium: Download speed: Limited: Maximum: Waiting time: 12 Seconds: Instant. Oct 08, 2016 Movist 1.4.1 – Media player with a high-quality caption feature and more. October 8, 2016. Movist is a movie player for OS X based on QuickTime and FFmpeg.
Psalm 111 (3) Deuteronomy 18:15-20: 1 Corinthians 8:1-13: Mark 1:21-28: 7-Feb: Fifth Sunday after the Epiphany: Psalm 147:1-11 (5) Isaiah 40:21-31: 1. دانلود Movist 1.3.18 برای مک Movist یک پخش کننده فیلم برای سیستم عامل OS X بر اساس QuickTIme و FFmpeg می باشد که از کیفیت های بالا پشتیبانی می کند ٬ از فرمت های smi, srt پشتیبانی می کند و دارای کنترل پنل تمام صفحه و.
Movist is an easy-to-use and powerful movie player. You can choose QuickTime or FFmpeg as decoder for each video codec and reopen with other decoder instantly. Movist supports many useful features to enjoy movies including H.264 video decode acceleration, digital audio out (S/PDIF), high quality subtitles, full screen navigation, convenient & beautiful user interface and so on.
1/3 As A Decimal
What's New:
- Chapters supported
- Bookmarks supported
- Playlist Shuffle supported
Movist 1 3 180
Software similar to Movist for Mac 3
- 62 votesHighly portable multimedia player for various audio and video formats.
- Freeware
- macOS
- 218 votesiTunes is a free application for Mac and PC. It plays all your digital music and video. It syncs content to your iPod, iPhone, and Apple TV.
- Freeware
- macOS
- 1 votesMPlayerX provides you a super easy way to enjoy your favorite multimedia collection, without losing any functionalities.
- Freeware
- macOS
MOU # | Bargaining Unit | Current | Current Amendments and Revisions | Previous | Previous Amendments |
---|---|---|---|---|---|
01 | Administrative | 6/19 - 12/23 | 1 | 7/13 - 7/19 | |
02 | Building Trades | 7/18 - 12/22 | 7/15 - 6/18 | ||
03 | Clerical | 7/18 - 12/22 | 7/15 - 6/18 | ||
04 | Equip. Operation & Labor | 7/18 - 6/21 | 7/15 - 6/18 | ||
05 | Inspectors | 6/19 - 6/22 | 7/14 - 6/19 | ||
06 | Librarians | 7/18 - 12/22 | 7/15 - 6/18 | 1 | |
07 | Recreation Assistants | 7/18 - 12/22 | 1 | 7/15 - 6/18 | |
08 | Professional Engineering & Scientific | 7/18 - 6/21 | 7/15 - 6/18 | ||
09 | Plant Equip. Operation & Repair | 7/18 - 12/22 | 7/15 - 6/18 | ||
10 | Professional Medical | 7/18 - 12/22 | 7/15 - 6/18 | ||
11 | Recreational | 7/18 - 12/22 | 7/15 - 6/18 | ||
12 | Supervisory Blue Collar | 7/18 - 12/22 | 7/15 - 6/18 | ||
13 | Supervisory Building Trades | 7/18 - 12/22 | 7/15 - 6/18 | ||
14 | Service & Craft | 7/18 - 6/21 | 7/15 - 6/18 | ||
15 | Service Employees | 7/18 - 6/21 | 7/15 - 6/18 | ||
16 | Supervisory Librarians | 7/18 - 12/22 | 7/15 - 6/18 | 1 | |
17 | Supervisory Prof. Engineering & Scientific | 7/18 - 6/21 | 7/15 - 6/18 | ||
18 | Safety / Security | 7/18 - 6/21 | 7/15 - 6/18 | ||
19 | Supervisory Technical | 6/19 - 12/23 | 1 | 7/13 - 6/19 | |
20 | Supervisory Administrative | 6/19 - 12/23 | 1 | 7/13 - 6/19 | 12345 6789 |
21 | Technical | 6/19 - 12/23 | 1 | 7/13 - 6/19 | |
22 | Fire Chief Officers | 7/19 - 6/22 | 1 | 7/16 - 6/19 | |
23 | Firefighters & Fire Captains | 7/19 - 6/22 | 1 | 7/16 - 6/19 | |
24 | Police Officers, Lts. and Below | 8/19 - 6/22 | 7/14 - 7/19 | 1 | |
25 | Police Officers, Capt. and Above | 8/19 - 6/22 | 10/15 - 7/19 | ||
26 | Port Pilots | 6/17 - 7/27 | 1 | 7/14 - 6/17 | |
27 | L. A. Port Police Command Officers | 7/18 - 6/22 | 7/14 - 6/18 | 1 | |
28 | L. A. General Services Police Officers | 7/18 - 6/22 | 1 | 7/14 - 6/18 | 1 |
29 | Deputy City Attorneys | 7/19 - 12/23 | 7/16 - 6/19 | ||
30 | L. A. Airport Peace Officers | 7/18 - 6/22 | 7/14 - 6/18 | 1 | |
31 | Confidential Attorneys | 7/19 - 12/23 | 7/16 - 6/19 | ||
32 | Management Attorneys | 7/19 - 12/23 | 1 | 7/16 - 6/19 | |
34 | Crossing Guards | 7/18 - 6/21 | 7/15 - 6/18 | ||
35 | Craft Workers/ Hiring Hall | Ongoing | |||
36 | Management Employees | 7/18 - 12/22 | 7/15 - 6/18 | ||
37 | Executive Administrative Assistants | 7/18 - 12/22 | 7/15 - 6/18 | 1 | |
38 | L. A. Port Police Assoc. | 6/18 - 7/22 | 7/14 - 6/18 | ||
39 | L. A. Airport Supervisory Peace Officers | 6/18 - 6/22 | 7/14 - 6/18 | 1 | |
40 | Airport Police Command Officers | 7/18 - 6/22 | 1 | 7/14 - 6/18 | |
61 | Senior Administrative and Administrative Analysts | 6/19 - 12/22 | 1 | 7/13 - 6/19 | |
62 | Operating Engineers/ Hiring Hall | Ongoing | Pay Rates | 11/14 - 11/19 | 123 Pay Rates |
63 | Personnel Director | 7/18 - 12/22 | 1 | 11/16 - 6/18 | |
64 | Senior Personnel Analyst | 7/18 - 12/22 | 1 | ||
Non-Represented Employees | 6/18 - 6/22 | 1 | 6/16 - 6/18 | ||
Special Parking MOU | 7/05 - 6/07 | 1/99 - 6/04 | |||
Department of Water and Power MOUs | |||||
Related Resources Class Specification Information Career Ladders Class Title/MOU Table and General Manager Salary Ranges |