Geekbench 4 4 15
Geekbench 4 4 15 Free
Processor | Score |
---|---|
Intel Core i3-8350K 4.0 GHz (4 cores) | 1471 |
Intel Core i7-8086K | 1443 |
Intel Core i9-9900KF 3.6 GHz (8 cores) | 1426 |
Intel Core i5-8600K | 1412 |
Intel Core i7-9700K 3.6 GHz (8 cores) | 1402 |
Intel Core i7-9700KF | 1378 |
Intel Core i9-9900K 3.6 GHz (8 cores) | 1361 |
Intel Core i7-8700K | 1358 |
Intel Core i5-9600K 3.7 GHz (6 cores) | 1356 |
Intel Core i9-7980XE | 1343 |
AMD Ryzen 9 3900X 3.8 GHz (12 cores) | 1304 |
AMD Ryzen 7 3800X | 1297 |
AMD Ryzen 7 3700X 3.6 GHz (8 cores) | 1282 |
AMD Ryzen 5 3600X | 1271 |
Intel Core i7-8700B 3.2 GHz (6 cores) | 1232 |
Intel Core i7-7820X | 1232 |
Intel Core i7-8700 3.2 GHz (6 cores) | 1231 |
AMD Ryzen 5 3600 | 1228 |
Intel Core i7-6700K 4.0 GHz (4 cores) | 1192 |
Intel Core i7-7700K | 1186 |
Intel Core i7-8809G 3.1 GHz (4 cores) | 1175 |
Intel Core i7-5960X | 1175 |
Intel Core i7-6850K 3.6 GHz (6 cores) | 1149 |
Intel Core i5-6600K | 1130 |
Intel Core i7-4790K 4.0 GHz (4 cores) | 1121 |
AMD Ryzen Threadripper 2990WX | 1096 |
Intel Core i9-9880H 2.3 GHz (8 cores) | 1096 |
Intel Core i9-7960X | 1091 |
Intel Core i7-7567U 3.5 GHz (2 cores) | 1079 |
Intel Core i5-9400 | 1078 |
Intel Core i5-8400 2.8 GHz (6 cores) | 1074 |
Intel Core i7-7800X | 1068 |
Intel Core i7-9750H 2.6 GHz (6 cores) | 1067 |
AMD Ryzen 5 2600X | 1067 |
AMD Ryzen 7 2700X 3.7 GHz (8 cores) | 1063 |
Intel Core i5-7500 | 1053 |
Intel Core i7-8750H 2.2 GHz (6 cores) | 1052 |
Intel Core i5-6500 | 1049 |
Intel Core i3-7100 3.9 GHz (2 cores) | 1047 |
Intel Core i5-8300H | 1045 |
AMD Ryzen Threadripper 1950X 3.4 GHz (16 cores) | 1039 |
Intel Core i7-7700 | 1039 |
Intel Core i5-9300H 2.4 GHz (4 cores) | 1030 |
Intel Core i7-4790 | 1007 |
Intel Core i7-2600K 3.4 GHz (4 cores) | 985 |
AMD Ryzen 5 2600 | 978 |
Intel Xeon E3-1246 v3 3.5 GHz (4 cores) | 954 |
AMD Ryzen 3 1300X | 949 |
AMD Ryzen 7 2700 3.2 GHz (8 cores) | 942 |
AMD Ryzen 5 2400G | 938 |
AMD Ryzen 3 2200G 3.5 GHz (4 cores) | 920 |
Intel Core i7-7700HQ | 918 |
Intel Core i3-4170 3.7 GHz (2 cores) | 910 |
Intel Core i5-4570 | 902 |
AMD Ryzen 5 3500U 2.1 GHz (4 cores) | 893 |
AMD Ryzen 5 1600 | 887 |
Intel Core i7-5557U 3.1 GHz (2 cores) | 880 |
Intel Core i7-4820K | 861 |
AMD Ryzen 7 1700 3.0 GHz (8 cores) | 860 |
Intel Core i5-7300HQ | 852 |
Intel Core i7-3770 3.4 GHz (4 cores) | 843 |
AMD Ryzen 5 3400G | 823 |
Intel Core i5-4308U 2.8 GHz (2 cores) | 813 |
Intel Pentium G4400 | 789 |
Intel Xeon E5-2690 v2 3.0 GHz (10 cores) | 757 |
Intel Core i7-6700HQ | 746 |
Intel Core i5-3470 3.2 GHz (4 cores) | 743 |
AMD Ryzen 5 2500U | 738 |
Intel Core i7-3615QM 2.3 GHz (4 cores) | 721 |
Intel Core i5-2400 | 717 |
Intel Core i7-4710HQ 2.5 GHz (4 cores) | 712 |
AMD FX-8350 | 596 |
AMD A10-8700P 1.8 GHz (4 cores) | 489 |
AMD A8-5557M | 456 |
Intel Core i3-5005U 2.0 GHz (2 cores) | 451 |
Intel Pentium E2140 | 202 |
Geekbench 4.0 is built using the following compilers: Geekbench 4.1 (and later) is built using the following compilers: Platform Minimum Version Comment Android Android 5.0 “Lollipop” iOS iOS 9.0 Linux Ubuntu 14.04 LTS CentOS 7.5 also supported macOS macOS 10.11 Windows Windows 7 Platform Compiler Comment Android Clang 3.8 Provided by NDK r12.
- Benchmark results for a Dell Inc. XPS 15 7590 with an Intel Core i7-9750H processor. Geekbench 4.4.4 Tryout for Windows x86 (64-bit) Result Information.
- Bottom Multi-Core Geekbench 4 CPU Results. Uploaded Model Platform User Single-Core Score Multi-Core Score; Thu, 22 Aug 2019 04:28:15 +0000: MacBook Air (13-inch Mid 2013) Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X 64-bit 3458 6389 Thu, 22 Aug 2019 05:33:28 +0000: MacBook Air (13-inch Mid 2013) Intel Core i7-4650U 1700 MHz (2 cores) Mac OS.
Geekbench 4 4 15 Review
Uploaded | Model | Platform | User | Single-Core Score | Multi-Core Score |
---|---|---|---|---|---|
Thu, 20 Aug 2020 12:49:41 +0000 | MacBook Pro (13-inch Late 2016)Intel Core i5-6267U2900 MHz(2 cores) | Mac OS X 64-bit | avril00 | 4057 | 7501 |
Mon, 10 Aug 2020 15:13:19 +0000 | MacBook Air (13-inch Mid 2013)Intel Core i7-4650U1700 MHz(2 cores) | Mac OS X 64-bit | 3458 | 6389 | |
Tue, 21 Jul 2020 15:40:39 +0000 | MacBook Air (13-inch Mid 2013)Intel Core i7-4650U1700 MHz(2 cores) | Mac OS X 64-bit | 3458 | 6389 | |
Tue, 21 Jul 2020 14:32:28 +0000 | MacBook Air (13-inch Mid 2013)Intel Core i7-4650U1700 MHz(2 cores) | Mac OS X 64-bit | 3458 | 6389 | |
Mon, 06 Jul 2020 21:36:17 +0000 | MacBook Air (13-inch Mid 2013)Intel Core i7-4650U1700 MHz(2 cores) | Mac OS X 64-bit | 3458 | 6389 | |
Fri, 30 Aug 2019 06:25:23 +0000 | MacBook Air (13-inch Mid 2013)Intel Core i7-4650U1700 MHz(2 cores) | Mac OS X 64-bit | 3458 | 6389 | |
Fri, 30 Aug 2019 03:32:08 +0000 | MacBook Air (13-inch Mid 2013)Intel Core i7-4650U1700 MHz(2 cores) | Mac OS X 64-bit | 3458 | 6389 | |
Fri, 23 Aug 2019 05:24:48 +0000 | MacBook Air (13-inch Mid 2013)Intel Core i7-4650U1700 MHz(2 cores) | Mac OS X 64-bit | 3458 | 6389 | |
Thu, 22 Aug 2019 05:56:29 +0000 | MacBook Air (13-inch Mid 2013)Intel Core i7-4650U1700 MHz(2 cores) | Mac OS X 64-bit | 3458 | 6389 | |
Thu, 22 Aug 2019 05:33:28 +0000 | MacBook Air (13-inch Mid 2013)Intel Core i7-4650U1700 MHz(2 cores) | Mac OS X 64-bit | 3458 | 6389 | |
Thu, 22 Aug 2019 04:28:15 +0000 | MacBook Air (13-inch Mid 2013)Intel Core i7-4650U1700 MHz(2 cores) | Mac OS X 64-bit | 3458 | 6389 |